Janakpuri, New Delhi, Delhi
GST No. 07AXFPM6613H1ZG
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Brand | Laundry care |
Capacity(Kg) | 15 to 120 (Dry Weight) |
Loading Type | Front Loading |
Material | SS |
Voltage | 415V+-10 |
Water Consumption | 75 to 480 L/Fill |
Basket Volume | 155 to 126 L |
Wash Motor Power | 0.37 to 5.5kW |
Drain | 2 to 4Inch |
Steam Consumption | 15 to 120 Kg Approx. |
Phase | 3 Phase |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product Details:Capacity (kg) | Up to 100 kg |
Loading Type | Front Loading |
Cycle Timing | 7L/Cycle |
Air Pressure Bar | 20 to 120 PSI |
Rotor Speed Rpm | 1200 RPM |
Capacity10 Kg | Washer and Dryer 10 Kg |
Motor Power | Washer-0.67kW and Dryer-0.25kW |
Gas Consumption | 25000BTU |
Power Supply | 4.8 kW |
Water Consumption | 44.3L/Cycle |
Hot Water Usage | 7L/Cycle |
Air Outlet Diameter | 4Inch |
Exhaust Airflow | 220 CFM |
Size/Dimension | 683(W)x704(D)x1986(H) |
Weight | 175 Kg |
Explore More Products
Reviewed by 24 Users
Most Relevant Reviews
© Laundry Care ( A unit of Mukul International ). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited