Janakpuri, New Delhi, Delhi
GST No. 07AXFPM6613H1ZG
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Capacity | 30 to 120 Kg |
Brand | Laundry care |
Voltage | 415 V +-10% |
Water Consumption | 120 to 480 L |
Basket Volume | 318 to 1216 LTS |
Drive Motor | 5.25 to 18.5 kW |
Speed | 650 to 800 RPM |
Drain | 3 to 4 Inch |
Steam Consumptiom | 20 to 80 Kg |
Phase | 3 Phase |
Body Material | SS |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Brand | Laundry Care |
Rated Capacity | 15 to 28 Kg |
Loading Type | Front Loading |
Motor Power | 0.37 to 2.20 kW |
Water Consumption | 50 to 120 L |
Voltage | 415 V +-10% |
Phase | 3 Phase |
Rotation Speed Rpm | 860 to 1100 RPM |
Energy Consumption | 6 to 18 kW |
Drain | 51 to 76 mm |
Steam Consumption | 10 to 20 Kg |
Explore More Products
Reviewed by 24 Users
Most Relevant Reviews
© Laundry Care ( A unit of Mukul International ). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited